Inspiring
Community
Activity
Activity
casual ENTRY FEES
Aquatic | 2025 – 2026 Prices |
---|---|
Adult ( Casual ) | $9.30 |
Adult ( 10 visit pass ) | $83.70 |
Child / Concession | $7.50 |
Child / Concession ( 10 visit pass ) | $67.50 |
Child under 3 years | FREE |
Slide ( Add on ) | $5.20 |
Family | $26.80 |
Full Access | 2025 – 2026 Prices |
Adult All Access ( Casual ) | $19.50 |
Concession All Access ( Casual ) | $16.80 |
External Professional Fee | $9.80 |
Kids Programs ( Per Lesson ) | 2025 – 2026 Prices |
Children Swimming Lesson | $21.50 |
Spectator Access | $2.00 |
Learn to Swim | 2025 – 2026 Prices |
Learn to Swim | $21.50 |
Memberships ( Per Week ) | 2025 – 2026 Prices |
Active – Adult | $24.00 |
Active – Concession | $20.00 |
Result – Adult | $20.00 |
Results – Concession | $15.40 |
Active – Joining Fee | $99.00 |
Result – Joining Fee | $79.00 |
MEMBERSHIP FEES
Active
Month to Month
$
24
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Results
12 Month
$
20
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee
Active Concession
Month to Month
$
20
00
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99 Joining Fee
Results Concession
12 Month
$
15
40
Week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79 Joining Fee