The Aquadome is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
In common with many operators, we are experiencing increased operational costs associated with running our facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at aquadome@bluefit.com.au.
Aquatic | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult ( Casual ) | $9.00 | $9.30 |
Adult ( 10 visit pass ) | $81.00 | $83.70 |
Child / Concession | $7.20 | $7.50 |
Child / Concession ( 10 visit pass ) | $64.80 | $67.50 |
Child under 3 years | FREE | FREE |
Slide ( Add on ) | $5.00 | $5.20 |
Family | $26.00 | $26.80 |
Full Access | 2024 – 2025 Prices | 2025 – 2026 Prices |
Adult All Access ( Casual ) | $18.90 | $19.50 |
Concession All Access ( Casual ) | $16.30 | $16.80 |
External Professional Fee | $9.50 | $9.80 |
Kids Programs ( Per Lesson ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Children Swimming Lesson | $20.50 | $21.50 |
Spectator Access | $2.00 | $2.00 |
Learn to Swim | 2024 – 2025 Prices | 2025 – 2026 Prices |
Learn to Swim | $20.50 | $21.50 |
Memberships ( Per Week ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Active – Adult | $23.50 | $24.00 |
Active – Concession | $19.30 | $20.00 |
Result – Adult | $19.30 | $20.00 |
Results – Concession | $14.90 | $15.40 |
Active – Joining Fee | $99.00 | $99.00 |
Result – Joining Fee | $79.00 | $79.00 |
These fees and charges are subject to council resolution and may change.